Church Works & Cobden Works patterns
Upper Hanley Works ~ Bone china patterns
Church Works & Cobden Works Patterns
Church Works, Hanley, Occupation Periods
Phillips & Thompson | 1816/7-1819 | |
Phillips & Bagster | 1819-1823 | |
John Denton Bagster | 1823-1827/9? | |
Joseph Mayer | 1827/9?-1831/2? | |
William Ridgway & Co. | 1831/32?-1838 | |
William Ridgway, Son & Co. | 1838-Nov.1845 | |
(E. J.) Ridgway & Abington | Nov.1845-Jul.1860 | |
Edward John Ridgway | Jul.1860-1866* |
There is some considerable doubt as to when William Ridgway took over the Church Works. The Church Works was run in parallel with the Cobden Works, on the other side of High Street, Hanley, formerly owned by Elijah Mayer, between c.1832 and 1848. There is some evidence to suggest that Joseph Mayer, Elijah's son, and William Ridgway's cousin, bought the Church Works from Bagster's estate, and then leased it, with the Cobden Works, to William Ridgway & Co., retaining an oven and store at the Church Works for his own use. Leonard Stanley Abington was a modeller who worked for Phillips and Bagster, and later Joseph Mayer, and became the "& Co" with William Ridgway. He appears to have been the artist responsible for the moulded jugs and other wares.
I ought, at this point, to enter a word of caution. The above information has been assembled by me from a variety of sources primarily, but not only, Dr Godden's various publications. However, the publications do not always agree on every point and the information does, therefore, need further checking.
*In 1866 E. J. Ridgway relocated to the then new Bedford Works. The products of that factory were not originally intended to be part of this survey, but there has been much interest in the factory, particularly over its close association with the Dudson factory so a separate section has been created below.
Moulded patterns without a known pattern number
Named Patterns.
Following the practice at Cauldon Place, printed patterns without further decoration were given a name, but no pattern number.
Click on thumbnail to see larger image.
Moulded patterns without a known pattern number.
From the traveller's pattern book formerly in the possession of Dr Geoffrey Godden we know that the early moulded wares had pattern numbers. Unfortunately these numbers were not painted on the wares so we only know the numbers of the patterns in the book. The remainder are listed here. To make life easy, those few for which we know the pattern numbers are listed both here and in the numbered series.
Click on thumbnail to see larger image.
Numbered Patterns.
Apart from the early traveller's book formerly in the possession of Dr Godden, and covering only patterns 1 to 196, I have been unable to trace any pattern information at all. The wares illustrated have been tracked down by the hard work of pattern, shape and mark matching. Where shapes have been shared with the Broad Street Works and the Bell Works, the fact has been noted, and joint pages set up. Luckily we have detailed pattern and pattern description books for the Broad Street Works that help to separate the wares of the different factories. I have specifically excluded any wares that I have doubts about. Given those provisos, the list is as accurate as I can make it but I accept may be open to challenge. I would be grateful to anyone who has contrary information, if they would share it with me.
Click on thumbnail to see larger image.
18 | Jugs 10 inch, 7 inch, & 6 inch. Pan shape. Pale blue coloured earthenware. Full glaze. | ![]() |
33 | Jugs with and without Britannia metal lid. 'Pompeii' shape. Blue coloured earthenware. Multicoloured hand-painted raised flower sprigs with gilt highlights. | ![]() |
39 | Covered bowl minus cover & stand. Stepped waisted tea shape. Pale blue earthenware. Narrow mazarin blue & gilt border inside bowl. Flower groups in multicoloured enamels with gilt stems and mazarin blue & gilt leaves. Gilt edge line & tracing on handles. | ![]() |
41 | Dessert plate. 'Wellington' shape. Blue coloured earthenware. Single flower head with two buds in centre. Three large flower heads, each with three buds, on border. White raised slip flower heads and dark blue applied underglaze. Multicoloured decoration overglaze. Gilt highlights and edge line. Florets at edge in white and dark blue. | ![]() |
57 | Round dessert dish. 'Wellington' shape. Blue coloured earthenware. Centre flowers in cornucopiae. Three large and three small sprigs round border. White and grey raised slip flower heads and dark blue applied underglaze. Multicoloured decoration overglaze. Gilt highlights and edge line. Florets at edge in white and dark blue. Handles blue & gilt with white florets. | ![]() |
60 | Set of three jugs. 'Pompeii' shape. Blue coloured earthenware. Multicoloured hand-painted raised flower sprigs as pattern 33 but with orange highlights. | ![]() |
65 | Vase. 'Beaker' shape. Blue coloured earthenware. Chinese figures in black and gilt round body. Ornaments in black, white and gilt round neck and foot. Handles half gilt. Gilt bands round foot and lip. | ![]() |
68 | Dessert plate. 'Wellington' shape. Blue coloured earthenware. Centre flowers in cornucopiae. Three large and three small sprigs round border. White and grey raised slip flower heads and dark blue applied underglaze. Multicoloured decoration overglaze. Gilt highlights. No edge line, no decoration to edge florets. | ![]() |
96 | Vase. 'Beaker' shape. White stoneware. "Armidale / Chirk" prints in deep brown with stately homes in landcape. Heavy gilt decoration. | ![]() |
148 | Tea cup & saucer. Blue coloured stoneware. Decorated with purple & white flowers with green leaves on brown stems. Gilt edge line, spike on handle. | ![]() |
153 | Minature jug. 'Pompeii' shape. Blue coloured stoneware. Single multicoloured hand-painted raised flower sprig on each side of jug. Gilt highlights, edge and tracery on handle. | ![]() |
162 | Pillar candlestick. Blue coloured stoneware. Entwined stems with small trefoil flowers and green leaves. Gilt edge, bands round stem, foot ring, circlet of leaves round neck. | ![]() |
171 | Jug with Britannia metal lid. 'Pompeii' shape. Blue coloured stoneware. White raised slip flower heads and dark blue leaves applied underglaze. Multicoloured hand-painted flower sprigs overglaze. Gilt highlights. | ![]() |
174 | Mug. 'Olive' shape. Blue coloured stoneware. White raised slip flower heads and dark blue leaves applied underglaze. Multicoloured decoration overglaze. Gilt highlights, edge, foot ring, tracing on handle. | ![]() |
176 | Wide urn shaped vase. Blue coloured stoneware. White raised slip reserves with multicoloured landscapes. Surrounded by black and gilt leaves and white and gilt flowers. Gilt leaf circlet at top, gilt highlights to top, handles, stem and base. | ![]() |
180 | Dessert plate. 'Wellington' shape. Blue coloured earthenware. Centre flowers in cornucopiae. Three large and three small sprigs round border. White raised slip flower heads and dark blue applied underglaze. Multicoloured decoration overglaze. Gilt highlights and edge line. | ![]() |
190 | Jug. 'Pompeii' shape. Blue coloured stoneware. White raised slip flower heads and mulberry leaves applied underglaze. Multicoloured hand-painted flower sprigs overglaze, including flower sprigs inside neck. Gilt highlights. | ![]() |
206 | Vase. 'India Jar' shape. Blue coloured earthenware. Ornate multicoloured Chinese design with figures, dragons, flowers, &c. | ![]() |
260 | Wide urn shaped vase. Blue coloured earthenware. White raised slip reserves with multicoloured landscapes. Surrounded by black and gilt leaves and white and gilt flowers. Gilt leaf circlet at top, gilt highlights to top, handles, stem and base. | ![]() |
278 | Leaf dessert dish. Blue coloured earthenware. One small centre flower sprig, and three large and three small border flower sprigs. White raised slip flower heads and leaves applied underglaze. Multicoloured decoration overglaze. Gilt edge line, slight tracing to handles. | ![]() |
285 | Centre piece, two rectangular, and one each oval and leaf dessert dishes, dessert plate. Blue coloured earthenware. Flower basket and flower centre, and three large and three small border flower sprigs. White raised slip flower heads and dark blue leaves applied underglaze. Multicoloured decoration overglaze. Gilt highlights, edge line, slight tracing to handles. Centre boss of handles blued. | ![]() |
306 | Dressing table pot with lid. Blue coloured earthenware. White raised slip flower heads applied underglaze. Multicoloured floral sprig decoration overglaze. Gilt rings on lid, edge, and foot. | ![]() |
307 | Dessert plate. Cream coloured earthenware. Flower basket and flower centre, and three large and three small border flower sprigs. White raised slip flower heads and dark blue leaves applied underglaze. Multicoloured decoration overglaze. Gilt highlights, edge line, slight tracing to handles. | ![]() |
333 | Dressing table pot (minus lid). Grey-green coloured earthenware. White and blue slips applied underglaze, with detailing in gilt. White figure on blue panel, interchanging with flower sprig. Gilt edge and foot lines. | ![]() |
340 | Sugar box. Earthenware. Blue Japan style floral print filled underglaze blue, and overglaze iron-red. Opaque orange highlights. Red-brown edge, detailing on handles. | ![]() |
343 | Mug. Blue coloured earthenware. White raised slip flower heads and dark blue leaves applied underglaze. Multicoloured decoration overglaze. Gilt highlights, edge inside and out, spikes on handle. | ![]() |
400 dessert | Round dessert dish. 'Wellington' shape. Earthenware. Printed in brown, single flower group centre, network border with flower groups. Filled rose, yellow green, purple, iron-red. Brown edge line. | ![]() |
400 jug | Covered filter jug. Earthenware. Printed in brown, single flower group centre, network border with flower groups. Filled rose, yellow green, purple, iron-red. Brown edge line. | ![]() |
401 | Dessert plate. 'Wellington' shape. Earthenware. Printed in green, single flower group centre, network border with flower groups. Filled rose, yellow green, purple, yellow. Green edge line. | ![]() |
414 | Spill vase. Green-grey coloured earthenware. White raised slip flower heads, Chinese figure, and dark blue leaves and foot band applied underglaze. Multicoloured decoration overglaze. Gilt highlights, edge, foot ring. | ![]() |
484 | Tea cup and saucer. Earthenware. Border covered in pale blue slip under glaze. Overglaze gilt edge line, linen-fold inner border edge line, centre line on saucer, foot line, spikes on handle. | ![]() |
494 | Tam o'Shanter style jug without the story moulding, "12" size. Blue coloured earthenware. Multicoloured hand-painted raised birds and flower sprigs with gilt highlights. Gilt edge line inside and out, spikes on handle. | ![]() |
516 | Tam o'Shanter style jug without the story moulding, "9" size. Blue coloured earthenware. Multicoloured hand-painted raised flower heads and leaves with gilt highlights. Gilt edge line inside and out, spikes on handle. | ![]() |
530 | Rectangular, leaf dessert dishes, dessert plate. Earthenware. Border covered in pale blue slip under glaze. Overglaze gilt edge line, linen-fold inner border edge line, centre line. | ![]() |
542 | Daisy derivative jug, "12" size. Earthenware. Bands of grey slip edged with gold. Gilt spike & sprig on handle. | ![]() |
553 | Tam o'Shanter style jug without the story moulding, "36" size. Green coloured earthenware. Multicoloured hand-painted raised birds and flower sprigs with gilt highlights. Gilt edge line inside and out, spikes on handle. | ![]() |
576 | Dessert plate. Earthenware. J&W Ridgway "Oriental Birds" print (less edge border) in purple brown and filled underglaze blue, and overglaze iron-red, yellow green, and yellow, with gilt highlights. Gilt edge line. | ![]() |
580 | Covered tureen and stand. Probably 'Albion' shape. Earthenware. Printed in green, single flower group centre, network border with flower groups. Filled rose, yellow green, purple, yellow. Green edge line. | ![]() |
587 | Teapot stand. 'Grecian' shape. Earthenware. J&W Ridgway "Dresden Opaque China" print (less shoulder border) in green, filled underglaze blue and iron-red. | ![]() |
613 | Leaf or shell dessert dish. 'Milan' shape. Blue coloured earthenware. Floral and leaf sprigs printed in brown and filled in yellow green. Gilt edge line and highlights. Gilt tracing on handles. | ![]() |
615 | Dessert plate. 'Milan' shape. Earthenware. Single centre flower sprig with 3 leaf groups, border alternating flower groups with butterfly groups, narrow criss-cross edge, all printed in brown. Filled yellow green with yellow brown contrasts. | ![]() |
617 | Leaf dessert dish, dessert plate. 'Milan' shape. Earthenware. Border covered in pale blue slip under glaze. Overglaze brown edge line, linen-fold inner border edge line. | ![]() |
629 | Teapot, small teapot, sugar box, creamer, slop bowl, unhandled tea cup & saucer, 6 inch muffin. Earthenware. Floral design printed in blue, filled iron-red, yellow, yellow-green, opaque orange. | ![]() |
636 | Dessert plate, 'Milan' shape. Earthenware. "Apple-Blossom" print in brown, filled underglaze yellow green. | ![]() |
681 | Dessert plate. 'Clarendon' shape with moulded border. Earthenware. Edge moulding picked out in green and gilt. Printed centre star in same colours. Gilt edge line and shoulder line. | ![]() |
775 | Mug. Buff stone coloured earthenware. Printed circlet of flowers filled green, white, rose, purple, iron-red. Gilt rings inside & outside lip, gilt foot rim, and tracing on handle. | ![]() |
776 | Pair of mugs. Buff stone coloured earthenware. Printed[?] circlet of flowers filled green, white, rose, purple, iron-red. Gilt rings inside & outside lip, gilt foot rim, and spike on handle. | ![]() |
818 | Covered bowl & stand. Stepped waisted tea shape. Pale blue earthenware. Printed circlet of flowers filled green, white, rose, purple, iron-red. Gilt edge ring, centre ring, foot ring, detailing on knob, spikes on handles. | ![]() |
938 | Leaf dessert dish. 'Clarendon' shape. Blue coloured earthenware. Birds and flower sprigs printed in brown and filled ug blue, yellow green, yellow, and iron red, with gilt highlights. Gilt edge line, shoulder line, tracing on handle. | ![]() |
954 | Tam o'Shanter style jug without the story moulding, "24" size. Buff stone coloured earthenware. Birds and flower sprigs printed in brown and filled ug blue, yellow green, yellow, and iron red, with gilt highlights. Gilt edge line inside and out, spikes on handle. | ![]() |
965 | Dessert comport, oval dish, leaf dish. 'Clarendon' shape. Earthenware. Grey border with printed circlet of flowers filled green, white, rose, purple, iron-red. Brown edge, linen-fold inner border line, tracing on handles. | ![]() |
1094 | Dessert plate. 'Clarendon' shape. Earthenware with a pale greenish glaze. One large and two small floral sprigs printed in brown, leaves in underglaze blue or overglaze yellow green, flower heads painted in white, then overpainted in rose, purple, pale blue, and iron-red. Gilt highlights and edge line. | ![]() |
1161 | Centre piece. 'Prussian'[?] shape. Earthenware. Pale blue border with white reserves. Central and reserve floral prints in purple brown, filled rose, yellow green, iron-red, blue, yellow, blue green. Marone scrolling round reserves, edge line, shoulder line, foot line, tracing on handles. | ![]() |
1169 | Oval and leaf dessert dishes, dessert plate. 'Clarendon' shape. Earthenware. Grey border with white reserves. Central and reserve floral prints in purple brown, filled rose, yellow green, iron-red, blue, yellow, blue green. Gilt scrolling round reserves, edge line, shoulder line, tracing on handles. | ![]() |
1311 | Oval dish, square dish, dessert plate. 'Clarendon' shape. Earthenware with a pale greenish glaze. Floral print in purple brown, filled underglaze blue and overglaze multicolours. Gilt highlights and edge line. | ![]() |
1313 | Dessert plate. 'Clarendon' shape. Earthenware with a pale greenish glaze. Floral prints in purple brown with hand painted fern effect in blue-green between them. Leaves filled underglaze blue, yellow green, blue-green. Flower heads filled in white, with rose, purple, blue, yellow, and opaque orange. Gilt highlights and edge line. | ![]() |
1471 | Dessert plate. 'Clarendon' shape. Earthenware. A variant of the 'Union' print in dark brown with shell and scroll edge and shoulder bands. Pale blue border. | ![]() |
1489 | Dessert plate. Earthenware. Centre print of classical urn with female head on wall with ivy, and shell and scroll shoulder band printed in dark brown. Wall picked out in overglaze salmon and ivy in yellow and yellow green. Pale blue border with edge feathering in underglaze blue. Gilt highlights to urn, edge and shoulder lines, tracing on feathering. | ![]() |
1623 | Teapot, tea cup & saucer, 7 inch muffin. Earthenware. Pale blue Japan style floral print filled underglaze blue, and overglaze iron-red, yellow green, yellow. Gilt highlights & line at edge. | ![]() |
1871 | Small muffin. 'Albion' shape. Earthenware. Centre and three border flower sprigs printed in dark brown, and filled in green overglaze. Gilt highlights & edge line. | ![]() |
1969 | Dessert plate. Earthenware. 'Royal Lily' sheet print in flow blue. Gilt highlights and tracing on moulding. | ![]() |
1981 | Dessert plate. Earthenware. Centre star, shoulder band, and sprigs on border printed in dark brown. Cream border, with feathering in underglaze blue. Border sprigs filled underglaze blue and overglaze white, iron-red, purple, yellow green, blue green, yellow. Gilt highlights, edge line, shoulder line, tracing on feathering. | ![]() |
2264 | Two dinner plates. 'Prussian' shape. Earthenware. "Hong Kong" print in flow blue, filled underglaze blue, and overglaze iron-red, blue green, yellow. Opaque orange hights, edge line. | ![]() |
2315 tea | Teapot. 'Alhambra' shape. Earthenware. Arabesque panels framed in iron-red, and highlighted in black. Gilt edges to panels, tracing on handle & knob. | ![]() |
2315 jug | Jug with Britannia metal lid. 'Alhambra' shape. Earthenware. Arabesque panels framed in iron-red, and highlighted in black. Gilt edges to panels, tracing on handle. | ![]() |
2455 | Dinner plate. 'Prussian' shape. Earthenware. Bird in flowers printed in brown, filled underglaze blue and overglaze iron-red, rose, purple, green. Gilt highlights and edge line. | ![]() |
2618 | Dessert plate. Earthenware. Japan-style print in flow mulberry, filled iron-red, rose, purple, opaque orange, yellow green. Gilt highlights, edge line, tracing on feathering. | ![]() |
2667 | Leaf dessert dish, dessert plate. Dish 'Clarendon' shape. Earthenware. Floral sheet print in flow blue, filled blue green, yellow green, iron-red, purple, brown. Opaque orange highlights, edge line, tracing on handle and feathering. | ![]() |
2731 | Dessert plate. Earthenware. Japan-style print in flow mulberry, filled iron-red, rose, purple, opaque orange, yellow green. Opaque orange highlights, tracing on moulding. | ![]() |
3005 | Oval dessert dish, dessert plate. Dish 'Clarendon' shape. Earthenware. 'Formosa' Japan-style print with dragon vase in centre, printed in flow mulberry, filled multi. Salmon in shoulder band, Opaque orange highlights, edge line, tracing on handles and feathering. | ![]() |
3045 | Dessert plate. Earthenware. 'Borneo' Japan-style rock and flower print in flow blue, filled iron-red, purple, yellow, yellow-green. Gilt highlights, spirals and edge to border panels, edge line on mouldings. | ![]() |
3200 | Dessert plate. Earthenware. 'Borneo' Japan-style rock and flower print in flow mulberry, filled iron-red, purple, yellow, yellow green. Opaque orange highlights, edge line, tracing on feathering. | ![]() |
3332 | Covered vegetable dish. Earthenware. 'Borneo' print in flow mulberry, filled rose, iron-red, yellow, blue green, yellow green. Gilt highlights, spirals and edge to border panels, edge line on mouldings, tracing on handles. | ![]() |
3363 | Leaf dessert dish. 'Clarendon' shape. Earthenware. "Simlay" print in flow mulberry, filled multi. Vase in deep brown & opaque orange. Opaque orange tracing on handle. Brown edge. | ![]() |
4317 | Dessert plate. Earthenware. "Noma" print in flow mulberry, filled iron-red, rose, opaque orange, yellow green, blue green. Gilt highlights, edge line, tracing on feathering. | ![]() |
4318 table | Dinner plate. 'Prussian' shape. Earthenware. "Noma" print in flow mulberry, filled iron-red, rose, opaque orange, yellow green, blue green. Opaque orange highlights. Brown edge. | ![]() |
4318 dessert | Dessert plate. Earthenware. 'Noma' print in flow mulberry, filled as 4317, but opaque orange instead of gilt. | ![]() |
5566 | Square and oval dessert dishes, dessert plate. Earthenware. 'Formosa' Japan-style print with dragon vase in centre, printed in flow mulberry, filled iron-red and rose. Salmon in shoulder band. Opaque orange edge line. | ![]() |
6477 | Dessert comport, dessert plate. Earthenware. Floral print in grey, filled rose, iron-red, purple, yellow, blue-green. Lustre edge. | ![]() |
6773 | Tea cup & saucer. Earthenware. "Noma" print in flow mulberry, filled iron-red, rose, brown, opaque orange, yellow green, blue green. Brown edge. | ![]() |
Bedford Works
Bedford Works, Hanley, Occupation Periods
Edward John Ridgway | 1866-1867 | |
E. J. Ridgway & Sons | 1867-1872 | |
Ridgway, Sparks, & Ridgway | 1873-1879 | |
Ridgways | 1879-1916 | |
Ridgways (Bedford Works) Ltd. | 1916-Oct.1952 | |
Ridgway & Adderley Ltd. | Oct.1952-Jan.1955 | |
Ridgway, Adderley, Booths, & Colcloughs Ltd. | Jan.1955-Feb.1955 | |
Ridgway Potteries Ltd. | Feb.1955-1964 | |
Allied English Potteries Ltd. | 1964-Dec.1972 |
On 1 January 1973 Allied English Potteries Ltd. was merged with Royal Doulton Tableware Ltd. and production under the Ridgway name effectively ceased.
The frontage on Bedford Road is still intact, as is some of the boundary wall. The rest has been demolished to make way for commercial premises. The Ridgway Memorial Chapel, built by Edward as a Methodist chapel, is now an Islamic centre.
Moulded patterns without a known pattern number
Numbered patterns 2/xxxx series
Numbered patterns 3/xxxx series
Numbered patterns 4/xxxx series
After the end of the 4/xxxx series the numbering was split into at least three groups:
E/ for ebony or jet wares; R/ for red or terracotta wares; i/ for ironstone or earthenwares.
Numbered patterns E/xxxx series
Numbered patterns R/xxxx series
Numbered patterns i/xxxx series
It is not yet clear whether the later 4-figure numbering system was a continuation of the i/xxxx with the prefix dropped, or whether it was a completely new series. Hopefully the appearance of further examples will settle the matter.
Numbered patterns 4-figure series
Click on thumbnail to see larger image.
Moulded patterns without a known pattern number
Click on thumbnail to see larger image.
Numbered patterns 2/xxxx series
Click on thumbnail to see larger image.
Numbered patterns 3/xxxx series
Click on thumbnail to see larger image.
Numbered patterns 4/xxxx series
Click on thumbnail to see larger image.
Numbered patterns E/xxxx series: Ebony wares
Click on thumbnail to see larger image.
Numbered patterns R/xxxx series: Red wares
Click on thumbnail to see larger image.
Numbered patterns i/xxxx series: Ironstone wares
Click on thumbnail to see larger image.
Numbered patterns 4-figure series
Click on thumbnail to see larger image.
3430 | Rope handled jug. Earthenware. "Gainsborough" print in brown, filled Mazarin blue, iron-red, rose, yellow, brown. Gilt highlights. Mazarin blue handle. | ![]() |
For Upper Hanley China Manufactory click here.